Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 225332893 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225332893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FSSQ3VS1 |
|---|---|
| Color | Black, Light Mixed Gray, Mixed Gray, Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Item Weight | 3.75 Pounds |
| Manufacturer | August Alley |
| Material Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Number of Items | 4 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-4385 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form