Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228218229 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228218229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394581706 |
|---|---|
| ASIN | B0D3JB7887 |
| Brand | Brooks |
| Color | Legion Blue/Celestial/Flame |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 4 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Catamount 4 |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110441-407 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | EVA foam |
| Subject Character | BROOKS |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110441-407 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form