Limited Time SaleUS$449.37 cheaper than the new price!!
| Management number | 228920419 | Release Date | 2026/05/31 | List Price | US$299.58 | Model Number | 228920419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Outlet Latitude 7220 Rugged Extreme Tablet PC, 11.6 inch FHD (1920 x 1080), Intel Core 8th Generation i5-8365U Processor, 16GB Ram, 256GB NVMe SSD, Type C, Webcam, Windows 11 Pro



| ASIN | B0BVGWT96K |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Extreme 7220 Rugged |
| Model Year | 2021 |
| Resolution | 1080p, 4K |
| Unit Count | 1.0 Count |
| Form Factor | Tablet |
| Item Weight | 3 Pounds |
| Screen Size | 11.3 Inches |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | latitude |
| Power Device | AC adapter |
| Video Output | USB-C |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number Of Cells | 4 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 1.6 GHz |
| Video Processor | Intel |
| CPU Model Number | i5-8365U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 11.5 FHD 1920 x 1080 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, USB-C, Thunderbolt, Wi-Fi, and Bluetooth. |
| Display Technology | LED |
| Hardware Interface | USB, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11abg, 802.11ag, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | NO DVD |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5200 |
| LithiumBattery Energy Content | 34 Watt Hours |
| Item Dimensions L x W x Thickness | 14.3"L x 0.5"W x 9.3"Th |
| Automatic Backup Software Included | Webcam |
| Global Trade Identification Number | 00810104866552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form