Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 228191177 | Release Date | 2026/05/31 | List Price | US$14.79 | Model Number | 228191177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Four-way stretch, bonded waistband, and flatlock seams, the PWRSHAPE waistband delivers maximum comfort with unrivaled slimming retention. Flawless shape and unrestricted motion, PWRSHAPE delivers everything needed for the female golfer. ; ;
| UPC | 196858518740 |
|---|---|
| ASIN | B0C88H63BW |
| Color | White Glow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Everyday Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Everyday Pant |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | PUMA |
| Style Number | 625383 |
| Material Type | Synthetic Blend |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front or Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 625383 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196858518740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form