Limited Time SaleUS$46.80 cheaper than the new price!!
| Management number | 228331490 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 228331490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Heavyweight Bottom is an ideal match for the Heavyweight Hoody. Featuring a comfort stretch fleece waffle design, it channels sweat efficiently, preventing internal buildup and temperature drops. Use it as your base layer for chilly, stationary hunts and active late-season days, ensuring both warmth and breathability.
| UPC | 841984133137 |
|---|---|
| ASIN | B07Q87GJXX |
| Color | Optifade Waterfowl Marsh |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| Team Name | sitka gear |
| character | sports |
| Brand Name | SITKA |
| Model Name | Heavyweight Hunting Performance Fit Bottom |
| Rise Style | Low Rise |
| Sport Type | Hunting |
| Style Name | Heavyweight Hunting Performance Fit Bottom |
| Weave Type | Loop Pile |
| Fabric Type | 93% Polyester, 7% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | SITKA |
| Style Number | 70015 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Bottom |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | item |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 70015-WL-3XL |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form